Model is 179cm and wears AU 8.
Simone Skirt — garment measurements (cm)
| Measurement | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|
| Length Front | 93.1 | 93.7 | 94.3 | 94.9 | 95.5 | 96.1 |
| Length Back | 94.4 | 95 | 95.6 | 96.2 | 96.8 | 97.4 |
| Waist (elastic relaxed) | 65 | 70 | 75 | 80 | 85 | 90 |
| Waist (elastic stretched) | 86.4 | 91.4 | 96.4 | 101.4 | 106.4 | 111.4 |
| Hip | 52.9 | 55.4 | 57.9 | 60.4 | 62.9 | 65.4 |
| Split Height | 41.4 | 41.7 | 42 | 42.3 | 42.6 | 42.9 |
Garment measurements are taken flat and listed in centimetres, with a tolerance of +/- 1cm.
International size conversion
| Size | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|
| AUS/NZ | 6 | 8 | 10 | 12 | 14 | 16 |
| UK | 6 | 8 | 10 | 12 | 14 | 16 |
| US | 2 | 4 | 6 | 8 | 10 | 12 |
| Italy | 38 | 40 | 42 | 44 | 46 | 48 |
| France | 34 | 36 | 38 | 40 | 42 | 44 |
| Japan | 5 | 7 | 9 | 11 | 13 | 15 |
Foemina is designed in Australian sizing from AU 6 to AU 16 and is cut true to size.
For more information including body measurements, please view our size guide.
Your cart is currently empty.