Sleeveless dress in wool blend. Deep round neckline at both front and back. Defined waist seam with an inverted box pleat for gentle shape through the body. Pouch pockets and a concealed back zip.
Also available in White Pinstripe and Black.
Model is 179cm and wears AU 8.
Floss Dress — garment measurements (cm)
| Measurement | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|
| Length (Shoulder to hem) | 134.8 | 136 | 137.2 | 138.4 | 139.6 | 140.8 |
| Front Neck Drop | 10 | 10.3 | 10.6 | 10.9 | 11.2 | 11.5 |
| Shoulder seam | 5.2 | 5.5 | 5.8 | 6.1 | 6.4 | 6.7 |
| Shoulder to waist seam | 43.6 | 44.2 | 44.8 | 45.4 | 46 | 46.6 |
| Bust | 89.2 | 94.2 | 99.2 | 104.2 | 109.2 | 114.2 |
| Waist | 80.8 | 85.8 | 90.8 | 95.8 | 100.8 | 105.8 |
| Hip | 122.2 | 127.2 | 132.2 | 137.2 | 142.2 | 147.2 |
| Bottom opening | 147 | 152 | 157 | 162 | 167 | 172 |
Garment measurements are taken flat and listed in centimetres, with a tolerance of +/- 1cm.
International size conversion
| Size | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|
| AUS/NZ | 6 | 8 | 10 | 12 | 14 | 16 |
| UK | 6 | 8 | 10 | 12 | 14 | 16 |
| US | 2 | 4 | 6 | 8 | 10 | 12 |
| Italy | 38 | 40 | 42 | 44 | 46 | 48 |
| France | 34 | 36 | 38 | 40 | 42 | 44 |
| Japan | 5 | 7 | 9 | 11 | 13 | 15 |
Foemina is designed in Australian sizing from AU 6 to AU 16 and is cut true to size.
For more information including body measurements, please view our size guide.
Your cart is currently empty.