COMING SOON.
Short in cotton tencel. Elasticated waistband front and back. Side seam pockets. Angled hem. Back patch pockets with micro-pintuck detail.
Model is 179cm and wears AU 8.
Summer Short — garment measurements (cm)
| Measurement | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|
| Front crotch length | 31.6 | 32.3 | 33 | 33.7 | 34.4 | 35.1 |
| Back crotch length | 35.2 | 35.9 | 36.6 | 37.3 | 38 | 38.7 |
| Waistband height | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 |
| Side seam length | 44.9 | 45.5 | 46.1 | 46.7 | 47.3 | 47.9 |
| Inseam length | 27.1 | 27.1 | 27.1 | 27.1 | 27.1 | 27.1 |
| Waist (elastic stretched) | 81.4 | 86.4 | 91.4 | 96.4 | 101.4 | 106.4 |
| Waist (elastic relaxed) | 69 | 74 | 79 | 84 | 89 | 94 |
| Hip | 119.4 | 124.4 | 129.4 | 134.4 | 139.4 | 144.4 |
| Leg opening | 86.5 | 89.6 | 92.7 | 95.8 | 98.9 | 102 |
Garment measurements have a tolerance of +/- 1cm.
International size conversion
| Size | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|
| AUS/NZ | 6 | 8 | 10 | 12 | 14 | 16 |
| UK | 6 | 8 | 10 | 12 | 14 | 16 |
| US | 2 | 4 | 6 | 8 | 10 | 12 |
| Italy | 38 | 40 | 42 | 44 | 46 | 48 |
| France | 34 | 36 | 38 | 40 | 42 | 44 |
| Japan | 5 | 7 | 9 | 11 | 13 | 15 |
Foemina is designed in Australian sizing from AU 6 to AU 16 and is cut true to size.
For more information including body measurements, please view our size guide.
Your cart is currently empty.