Full-length dress in pinstripe cotton silk. Round neckline with a keyhole opening and button-and-loop fastening. Cap sleeves. Waist seam into a full skirt over a mini cotton voile underlay. Centre back split.
Model is 179cm and wears AU 8.
Sapphire Dress — garment measurements (cm)
| Measurement | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|
| Length (outer dress) | 142.8 | 144 | 145.2 | 146.4 | 147.6 | 148.8 |
| Length (shift dress) | 84 | 84.9 | 85.8 | 86.7 | 87.6 | 88.5 |
| CF split length | 16 | 16 | 16 | 16 | 16 | 16 |
| Shoulder seam (outer dress) | 12 | 12.3 | 12.6 | 12.9 | 13.2 | 13.5 |
| Shoulder seam (shift dress) | 6.8 | 7.1 | 7.4 | 7.7 | 8 | 8.3 |
| Sleeve length | 11.7 | 12.4 | 13.1 | 13.8 | 14.5 | 15.2 |
| Sleeve opening | 36.8 | 38.2 | 39.6 | 41 | 42.4 | 43.8 |
| Bust (outer dress) | 91 | 96 | 101 | 106 | 111 | 116 |
| Bust (shift dress) | 87 | 92 | 97 | 102 | 107 | 112 |
| Waist | 73.2 | 78.2 | 83.2 | 88.2 | 93.2 | 98.2 |
| Hem (outer dress) | 113.2 | 118.2 | 123.2 | 128.2 | 133.2 | 138.2 |
| Hem (shift dress) | 115.8 | 120.8 | 125.8 | 130.8 | 135.8 | 140.8 |
| CB split length | 38 | 38 | 38 | 38 | 38 | 38 |
Garment measurements have a tolerance of +/- 1cm.
International size conversion
| Size | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|
| AUS/NZ | 6 | 8 | 10 | 12 | 14 | 16 |
| UK | 6 | 8 | 10 | 12 | 14 | 16 |
| US | 2 | 4 | 6 | 8 | 10 | 12 |
| Italy | 38 | 40 | 42 | 44 | 46 | 48 |
| France | 34 | 36 | 38 | 40 | 42 | 44 |
| Japan | 5 | 7 | 9 | 11 | 13 | 15 |
Foemina is designed in Australian sizing from AU 6 to AU 16 and is cut true to size.
For more information including body measurements, please view our size guide.
Your cart is currently empty.