Full-length shirt dress in cotton poplin. Pointed collar and exposed button placket extending to a bib panel at the hem. Long sleeves with a buttoned cuff. A self-covered rope tie threads beneath the bib at the waist. Side seam pockets and splits.
Model is 179cm and wears AU 8.
Rumi Dress — garment measurements (cm)
| Measurement | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|
| Length | 131.8 | 133 | 134.2 | 135.4 | 136.6 | 137.8 |
| Neck opening | 14.8 | 15.4 | 16 | 16.6 | 17.2 | 17.8 |
| Shoulder seam | 16.4 | 16.7 | 17 | 17.3 | 17.6 | 17.9 |
| Across back | 41 | 42.2 | 43.4 | 44.6 | 45.8 | 47 |
| Sleeve length (including cuff) | 59.6 | 60.3 | 61 | 61.7 | 62.4 | 63.1 |
| Bicep | 41.8 | 43.2 | 44.6 | 46 | 47.4 | 48.8 |
| Cuff depth | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 |
| Sleeve cuff circ | 23 | 24 | 25 | 26 | 27 | 28 |
| Bust | 102.6 | 107.6 | 112.6 | 117.6 | 122.6 | 127.6 |
| Hip | 107 | 112 | 117 | 122 | 127 | 132 |
| Hem | 115.2 | 120.2 | 125.2 | 130.2 | 135.2 | 140.2 |
| Side split length | 33 | 33 | 33 | 33 | 33 | 33 |
Garment measurements have a tolerance of +/- 1cm.
International size conversion
| Size | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|
| AUS/NZ | 6 | 8 | 10 | 12 | 14 | 16 |
| UK | 6 | 8 | 10 | 12 | 14 | 16 |
| US | 2 | 4 | 6 | 8 | 10 | 12 |
| Italy | 38 | 40 | 42 | 44 | 46 | 48 |
| France | 34 | 36 | 38 | 40 | 42 | 44 |
| Japan | 5 | 7 | 9 | 11 | 13 | 15 |
Foemina is designed in Australian sizing from AU 6 to AU 16 and is cut true to size.
For more information including body measurements, please view our size guide.
Your cart is currently empty.