Oversized shirt in cotton poplin. Pointed collar and concealed button placket. Double pleat at the back yoke. Long sleeves with a single buttoned cuff. Curved hem, shorter at the front and longer at the back. Side splits with button fastening.
Model is 179cm and wears AU 8.
Rowyn Shirt — garment measurements (cm)
| Measurement | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|
| Length (front) | 66.8 | 67.7 | 68.6 | 69.5 | 70.4 | |
| Length (back) | 70.7 | 71.6 | 72.5 | 73.4 | 74.3 | |
| Shoulder seam | 17.6 | 17.9 | 18.2 | 18.5 | 18.8 | |
| Sleeve length (including cuff) | 53.8 | 54.5 | 55.2 | 55.9 | 56.6 | |
| Bicep | 78.4 | 81.2 | 84 | 86.8 | 89.6 | |
| Cuff depth | 18 | 18 | 18 | 18 | 18 | |
| Sleeve cuff circ | 47 | 49 | 51 | 53 | 55 | |
| Bust | 122 | 127 | 132 | 137 | 142 | |
| Hem | 149 | 154 | 159 | 164 | 169 | |
| Side split length | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 |
Garment measurements have a tolerance of +/- 1cm.
International size conversion
| Size | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|
| AUS/NZ | 6 | 8 | 10 | 12 | 14 | 16 |
| UK | 6 | 8 | 10 | 12 | 14 | 16 |
| US | 2 | 4 | 6 | 8 | 10 | 12 |
| Italy | 38 | 40 | 42 | 44 | 46 | 48 |
| France | 34 | 36 | 38 | 40 | 42 | 44 |
| Japan | 5 | 7 | 9 | 11 | 13 | 15 |
Foemina is designed in Australian sizing from AU 6 to AU 16 and is cut true to size.
For more information including body measurements, please view our size guide.
Your cart is currently empty.