Model is 179cm and wears AU 8.
Rae Shirt — garment measurements (cm)
| Measurement | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|
| Length Front | 65.3 | 66.2 | 67.1 | 68 | 68.9 | 69.8 |
| Sleeve Length (from neckline to hem) | 70.2 | 71.2 | 72.2 | 73.2 | 74.2 | 75.2 |
| Bicep | 39.3 | 40.7 | 42.1 | 43.5 | 44.9 | 46.3 |
| Sleeve Cuff Circumference | 27 | 28 | 29 | 30 | 31 | 32 |
| Bust | 95.8 | 100.8 | 105.8 | 110.8 | 115.8 | 120.8 |
| Bottom Opening | 118.19999999999999 | 123.19999999999999 | 128.2 | 133.2 | 138.2 | 143.2 |
Garment measurements are taken flat and listed in centimetres, with a tolerance of +/- 1cm.
International size conversion
| Size | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|
| AUS/NZ | 6 | 8 | 10 | 12 | 14 | 16 |
| UK | 6 | 8 | 10 | 12 | 14 | 16 |
| US | 2 | 4 | 6 | 8 | 10 | 12 |
| Italy | 38 | 40 | 42 | 44 | 46 | 48 |
| France | 34 | 36 | 38 | 40 | 42 | 44 |
| Japan | 5 | 7 | 9 | 11 | 13 | 15 |
Foemina is designed in Australian sizing from AU 6 to AU 16 and is cut true to size.
For more information including body measurements, please view our size guide.
Your cart is currently empty.