Cropped shirt in cotton poplin. Pointed collar and concealed placket. Separate bib panel to the front. Long sleeves with a buttoned cuff. Curved hem, shorter at the front and longer at the back.
Model is 179cm and wears AU 8.
Pippi Shirt — garment measurements (cm)
| Measurement | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|
| Length | 53.9 | 54.8 | 55.7 | 56.6 | 57.5 | 58.4 |
| Shoulder seam | 15.7 | 16 | 16.3 | 16.6 | 16.9 | 17.2 |
| Across back | 35 | 36.2 | 37.4 | 38.6 | 39.8 | 41 |
| Sleeve length (including cuff) | 59.9 | 60.6 | 61.3 | 62 | 62.7 | 63.4 |
| Bicep | 37.8 | 39.2 | 40.6 | 42 | 43.4 | 44.8 |
| Cuff depth | 13 | 13 | 13 | 13 | 13 | 13 |
| Sleeve cuff circ | 22.4 | 23.4 | 24.4 | 25.4 | 26.4 | 27.4 |
| Bust | 100.6 | 105.6 | 110.6 | 115.6 | 120.6 | 125.6 |
| Hem | 153.9 | 161.4 | 168.9 | 176.4 | 183.9 | 191.4 |
Garment measurements have a tolerance of +/- 1cm.
International size conversion
| Size | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|
| AUS/NZ | 6 | 8 | 10 | 12 | 14 | 16 |
| UK | 6 | 8 | 10 | 12 | 14 | 16 |
| US | 2 | 4 | 6 | 8 | 10 | 12 |
| Italy | 38 | 40 | 42 | 44 | 46 | 48 |
| France | 34 | 36 | 38 | 40 | 42 | 44 |
| Japan | 5 | 7 | 9 | 11 | 13 | 15 |
Foemina is designed in Australian sizing from AU 6 to AU 16 and is cut true to size.
For more information including body measurements, please view our size guide.
Your cart is currently empty.