Sleeveless top in pinstripe cotton silk. Round neckline with a pleated bib panel to front and back. Button-and-loop back neck. Straight hem with side splits.
Model is 179cm and wears AU 8.
Marissa Top — garment measurements (cm)
| Measurement | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|
| Length | 63.1 | 64 | 64.9 | 65.8 | 66.7 | 67.6 |
| Shoulder seam | 7.2 | 7.5 | 7.8 | 8.1 | 8.4 | 8.7 |
| Bust | 92.2 | 97.2 | 102.2 | 107.2 | 112.2 | 117.2 |
| Hem | 111.2 | 116.2 | 121.2 | 126.2 | 131.2 | 136.2 |
| Side split length | 15 | 15 | 15 | 15 | 15 | 15 |
Garment measurements have a tolerance of +/- 1cm.
International size conversion
| Size | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|
| AUS/NZ | 6 | 8 | 10 | 12 | 14 | 16 |
| UK | 6 | 8 | 10 | 12 | 14 | 16 |
| US | 2 | 4 | 6 | 8 | 10 | 12 |
| Italy | 38 | 40 | 42 | 44 | 46 | 48 |
| France | 34 | 36 | 38 | 40 | 42 | 44 |
| Japan | 5 | 7 | 9 | 11 | 13 | 15 |
Foemina is designed in Australian sizing from AU 6 to AU 16 and is cut true to size.
For more information including body measurements, please view our size guide.
Your cart is currently empty.