Wide-leg pant in cotton poplin. Elasticated back waistband with a self-fabric drawstring. Side seam pockets and back patch pockets.
Model is 179cm and wears AU 8.
Imogen Pant — garment measurements (cm)
| Measurement | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|
| Front crotch length | 34.1 | 34.8 | 35.5 | 36.2 | 36.9 | 37.6 |
| Back crotch length | 40.6 | 41.3 | 42 | 42.7 | 43.4 | 44.1 |
| Waistband height | 5 | 5 | 5 | 5 | 5 | 5 |
| Side seam length | 101.8 | 102.7 | 103.6 | 104.5 | 105.4 | 106.3 |
| Inseam length | 70.5 | 70.8 | 71.1 | 71.4 | 71.7 | 72 |
| Waist (elastic stretched) | 84.6 | 89.6 | 94.6 | 99.6 | 104.6 | 109.6 |
| Waist (elastic relaxed) | 69 | 74 | 79 | 84 | 89 | 94 |
| Hip | 130.4 | 135.4 | 140.4 | 145.4 | 150.4 | 155.4 |
| Leg opening | 78.4 | 80 | 81.6 | 83.2 | 84.8 | 86.4 |
| Waist tie length | 135 | 140 | 145 | 150 | 155 | 160 |
Garment measurements have a tolerance of +/- 1cm.
International size conversion
| Size | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|
| AUS/NZ | 6 | 8 | 10 | 12 | 14 | 16 |
| UK | 6 | 8 | 10 | 12 | 14 | 16 |
| US | 2 | 4 | 6 | 8 | 10 | 12 |
| Italy | 38 | 40 | 42 | 44 | 46 | 48 |
| France | 34 | 36 | 38 | 40 | 42 | 44 |
| Japan | 5 | 7 | 9 | 11 | 13 | 15 |
Foemina is designed in Australian sizing from AU 6 to AU 16 and is cut true to size.
For more information including body measurements, please view our size guide.
Your cart is currently empty.