Tapered cropped pant in cotton tencel. Elasticated waistband with a rouleau tie. Front patch pockets.
Model is 179cm and wears AU 8.
Edna Pant — garment measurements (cm)
| Measurement | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|
| Front crotch length | 30.8 | 31.5 | 32.2 | 32.9 | 33.6 | 34.3 |
| Back crotch length | 40.3 | 41 | 41.7 | 42.4 | 43.1 | 43.8 |
| Side seam length | 95 | 95.9 | 96.8 | 97.7 | 98.6 | 99.5 |
| Inseam length | 63.8 | 64.1 | 64.4 | 64.7 | 65 | 65.3 |
| Waist (elastic relaxed) | 69 | 74 | 79 | 84 | 89 | 94 |
| Waist (elastic stretched) | 91.6 | 96.6 | 101.6 | 106.6 | 111.6 | 116.6 |
| Hip | 104.2 | 109.2 | 114.2 | 119.2 | 124.2 | 129.2 |
| Leg opening | 35 | 36.6 | 38.2 | 39.8 | 41.4 | 43 |
Garment measurements have a tolerance of +/- 1cm.
International size conversion
| Size | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|
| AUS/NZ | 6 | 8 | 10 | 12 | 14 | 16 |
| UK | 6 | 8 | 10 | 12 | 14 | 16 |
| US | 2 | 4 | 6 | 8 | 10 | 12 |
| Italy | 38 | 40 | 42 | 44 | 46 | 48 |
| France | 34 | 36 | 38 | 40 | 42 | 44 |
| Japan | 5 | 7 | 9 | 11 | 13 | 15 |
Foemina is designed in Australian sizing from AU 6 to AU 16 and is cut true to size.
For more information including body measurements, please view our size guide.
Your cart is currently empty.