Shirt in cotton poplin. Round neckline and button placket, cut with a relaxed ease. A ruched drawstring runs the length of each sleeve to a self-tie cuff. Centre back pleat, and a curved hem with side splits.
Model is 179cm and wears AU 8.
Clarissa Shirt — garment measurements (cm)
| Measurement | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|
| Length (front) | 70.2 | 71.1 | 72 | 72.9 | 73.8 | 74.7 |
| Length (back) | 69 | 69.9 | 70.8 | 71.7 | 72.6 | 73.5 |
| Shoulder seam | 14.3 | 14.6 | 14.9 | 15.2 | 15.5 | 15.8 |
| Sleeve length (including cuff) | 57.1 | 57.8 | 58.5 | 59.2 | 59.9 | 60.6 |
| Bicep | 40 | 41.4 | 42.8 | 44.2 | 45.6 | 47 |
| Cuff depth | 8 | 8 | 8 | 8 | 8 | 8 |
| Sleeve cuff circ | 24.8 | 25.8 | 26.8 | 27.8 | 28.8 | 29.8 |
| Bust | 101.2 | 106.2 | 111.2 | 116.2 | 121.2 | 126.2 |
| Hem | 152.6 | 157.6 | 162.6 | 167.6 | 172.6 | 177.6 |
Garment measurements have a tolerance of +/- 1cm.
International size conversion
| Size | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|
| AUS/NZ | 6 | 8 | 10 | 12 | 14 | 16 |
| UK | 6 | 8 | 10 | 12 | 14 | 16 |
| US | 2 | 4 | 6 | 8 | 10 | 12 |
| Italy | 38 | 40 | 42 | 44 | 46 | 48 |
| France | 34 | 36 | 38 | 40 | 42 | 44 |
| Japan | 5 | 7 | 9 | 11 | 13 | 15 |
Foemina is designed in Australian sizing from AU 6 to AU 16 and is cut true to size.
For more information including body measurements, please view our size guide.
Your cart is currently empty.